New Brunswick Airports
Airports in New Brunswick : 0
Below you will find a comprehensive list of airports located in New Brunswick. Showing major airports with official IATA codes (3-character codes like CDG, LHR) or ICAO codes (4-character codes like LFPG, EGLL) - these are the main airports used for commercial and general aviation. This state has 4 different types of aviation facilities available.
Total Airports
40
Cities
35
Per Page
| Airport Name | Identifier | Location |
|---|---|---|
| Bathurst Airport | ZBF / CZBF | South Tetagouche, New Brunswick |
| Boston Brook Airport | CCJ3 | Drummond, New Brunswick |
| Bouctouche Airport | CDT5 | Buctouche, New Brunswick |
| Bristol Airport | CDA6 | Florenceville-Bristol, New Brunswick |
| Brockway Airport | CCX3 | Brockway, New Brunswick |
| CFB Gagetown Heliport | CYCX | Oromocto, New Brunswick |
| Charlo Airport | YCL / CYCL | Charlo, New Brunswick |
| Chipman Airport | CCS4 | Chipman, New Brunswick |
| Clearwater Airport | CDJ4 | Clearwater, New Brunswick |
| Cormier Airport | CRM4 | Cormier, New Brunswick |
- «
- <
- 1 - 10 of 40
- >
- »