Newfoundland and Labrador Airports
Airports in Newfoundland and Labrador : 0
Below you will find a comprehensive list of airports located in Newfoundland and Labrador. Showing major airports with official IATA codes (3-character codes like CDG, LHR) or ICAO codes (4-character codes like LFPG, EGLL) - these are the main airports used for commercial and general aviation. This state has 4 different types of aviation facilities available.
Total Airports
46
Cities
37
Per Page
| Airport Name | Identifier | Location |
|---|---|---|
| Bell Island Airport | CCV4 | Bell Island, Newfoundland and Labrador |
| Black Tickle Airport | YBI / CCE4 | Black Tickle, Newfoundland and Labrador |
| Burgeo (Calder Health Care Corp) Heliport | CBC9 | Burgeo, Newfoundland and Labrador |
| Cartwright Airport | YRF / CYCA | Cartwright, Newfoundland and Labrador |
| Charlottetown Airport | YHG / CCH4 | Charlottetown, Newfoundland and Labrador |
| Churchill Falls Airport | ZUM / CZUM | Churchill Falls, Newfoundland and Labrador |
| Clarenville Airport | CCZ3 | Clarenville, Newfoundland and Labrador |
| Conne River Seaplane Base | CCR8 | , Newfoundland and Labrador |
| Deer Lake Airport | YDF / CYDF | Deer Lake, Newfoundland and Labrador |
| Dymond Airport | YJT / CYJT | Stephenville, Newfoundland and Labrador |
- «
- <
- 1 - 10 of 46
- >
- »