Kentucky Airports
Airports in Kentucky : 0
Below you will find a comprehensive list of airports located in Kentucky. Showing major airports with official IATA codes (3-character codes like LAX) or ICAO codes starting with K (4-character codes like KLAX) - these are the main airports used for commercial and general aviation. This state has 3 different types of aviation facilities available.
Total Airports
56
Cities
54
Per Page
| Airport Name | Identifier | Location |
|---|---|---|
| Addington Field / Elizabethtown Regional Airport | EKX / KEKX | Elizabethtown, Kentucky |
| Ashland Regional Airport | KDWU | Worthington, Kentucky |
| Barkley Regional Airport | PAH / KPAH | Paducah, Kentucky |
| Big Sandy Regional Airport | KK22 | Debord, Kentucky |
| Blue Grass Airport | LEX / KLEX | Lexington, Kentucky |
| Bowling Green Warren County Regional Airport | BWG / KBWG | Bowling Green, Kentucky |
| Bowman Field | LOU / KLOU | Louisville, Kentucky |
| Breckinridge County Airport | KI93 | Hardinsburg, Kentucky |
| Campbell Army Airfield (Fort Campbell) | HOP / KHOP | Fort Campbell, Kentucky |
| Capital City Airport | FFT / KFFT | Frankfort, Kentucky |
- «
- <
- 1 - 10 of 56
- >
- »