New Mexico Airports
Airports in New Mexico : 0
Below you will find a comprehensive list of airports located in New Mexico. Showing major airports with official IATA codes (3-character codes like LAX) or ICAO codes starting with K (4-character codes like KLAX) - these are the main airports used for commercial and general aviation. This state has 5 different types of aviation facilities available.
Total Airports
55
Cities
49
Per Page
| Airport Name | Identifier | Location |
|---|---|---|
| Alamogordo White Sands Regional Airport | ALM / KALM | Alamogordo, New Mexico |
| Albuquerque International Sunport | ABQ / KABQ | Albuquerque, New Mexico |
| Andrew Othole Memorial Airport | KXNI | Zuni, New Mexico |
| Angel Fire Airport | AXX / KAXX | Angel Fire, New Mexico |
| Artesia Municipal Airport | ATS / KATS | Artesia, New Mexico |
| Aztec Municipal Airport | KN19 | Aztec, New Mexico |
| Belen Regional Airport | KE80 | Belen, New Mexico |
| Cannon Air Force Base | CVS / KCVS | Clovis, New Mexico |
| Carrizozo Municipal Airport | KF37 | Carrizozo, New Mexico |
| Cavern City Air Terminal | CNM / KCNM | Carlsbad, New Mexico |
- «
- <
- 1 - 10 of 55
- >
- »