Utah Airports
Airports in Utah : 0
Below you will find a comprehensive list of airports located in Utah. Showing major airports with official IATA codes (3-character codes like LAX) or ICAO codes starting with K (4-character codes like KLAX) - these are the main airports used for commercial and general aviation. This state has 3 different types of aviation facilities available.
Total Airports
48
Cities
46
Per Page
| Airport Name | Identifier | Location |
|---|---|---|
| Beaver Municipal Airport | KU52 | Beaver, Utah |
| Blanding Municipal Airport | BDG / KBDG | Blanding, Utah |
| Bluff Airport | K66V | Bluff, Utah |
| Bolinder Field Tooele Valley Airport | KTVY | Tooele, Utah |
| Brigham City Regional Airport | BMC / KBMC | Brigham City, Utah |
| Bryce Canyon Airport | BCE / KBCE | Bryce Canyon, Utah |
| Bullfrog Basin Airport | BFG / KU07 | Bullfrog, Utah |
| Cal Black Memorial Airport | KU96 | Halls Crossing, Utah |
| Canyonlands Regional Airport | CNY / KCNY | Moab, Utah |
| Carbon County Regional Airport / Buck Davis Field | PUC / KPUC | Price, Utah |
- «
- <
- 1 - 10 of 48
- >
- »